Shareholders FAQs
|
||||||||
3. What is the present paid- up capital of Kanoria Chemicals & Industries Limited? | ||||||||
The present paid-up capital of Kanoria Chemicals & Industries Limited is Rs.21,84,66,665/-. | ||||||||
4. On which Stock Exchanges are the shares of Kanoria Chemicals & Industries Limited listed? | ||||||||
Shares of the Company are listed at the following Stock exchanges: | ||||||||
|
||||||||
5. Can Kanoria Chemicals & Industries Limited shares be traded in physical format? | ||||||||
No. The company's shares have come under compulsory demat w.e.f.26th December 2000. This means that in order to either buy or sell shares of the Company, a shareholder would have to open a demat account and get the existing physical shares converted into demat mode for selling the shares. Also those who intend to buy the Company's shares through stock market would necessarily have to open a demat account. | ||||||||
6. Under which category the shares of Kanoria Chemicals & Industries Limited are traded on the Stock Exchanges? | ||||||||
BSE Limited; Group B | ||||||||
7. How do you open a Depository account? | ||||||||
The shareholder is required to approach a Depository Participant and apply in prescribed application form for opening the Depository account. | ||||||||
8. What is the ticker symbol for Kanoria Chemicals & Industries Limited? | ||||||||
The following are the respective ticker symbols for Kanoria Chemicals & Industries Limited
|
||||||||
9. What is the Stock Code for Kanoria Chemicals & Industries Limited for depository account? | ||||||||
The identification number (or ISIN) for Kanoria Chemicals & Industries Limited stock for trade in the Depository mode in both the National Securities Depository Limited (NSDL) and Central Depository Securities (India) Limited (CDSL) is INE 138CO1024.
|
||||||||
10. Who can an investor contact with respect to questions or requests for investor Information in India? | ||||||||
Please note that queries need to be directed as follows: For share transfer (Physical and Demat): Registrar and Share Transfer Agents. For investor information: Company Secretary, KCI Compliance Officer: Company Secretary |